Fully DVB-S compliant 2 Common Interfaces for CONAX, CRYPTOWORKS, IRDETO, NAGRAVISION, SECA & VIACCESS DiSEqC 1.0, 1.1, 1.2 and USALS(DiSEqC 1.3) 5000 services (TV and Radio) programmable Service switching time less than 1 second Service list editing Favorite service list editing 30 favorite service groups support Automatic and Manual PAL/NTSC selection Multilingual audio support Multilingual menu text support 256 color On-Screen Display (OSD) GMT and Time Offset support Full Picture In Graphic (PIG) function Electronic Program Guide (EPG) for on screen service information Subtitle supported Teletext supported by VBI insertion and software emulation Parental lock facility by service and program event Firmware and Data transfer from receiver to receiver Exciting games embedded S/PDIF for digital audio or Dolby AC-3 bitstream output SCART and RCA A/V output RF-modulator output S-VIDEO output YUV and S-VIDEO output in SCART connector VCR Timer function Built-in Positioner (High Power Azimuth Control, 36VDC, 3A) |
Tuner & Channel Decoder | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transport Stream A/V Decoding | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Main System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
A/V & Data In/Out | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
RF-Modulator | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Conditional Access Interface | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Front Panel | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Positioner & Skew | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Physical Specification | ||||||||||||||||||||||||||||||
|
TOPFIELD 官網-http://www.topfield.co.kr/
TOPFIELD TF5000CIP firmware (502) 2005/08/17
沒有留言:
張貼留言