| | Service Name | Freq. | S/R | Pol | | Service Name | Freq. | S/R | Pol | |
| 93 | SET-54 | 4121 | 29998 | V | 140 | SXTVS | 3871 | 9079 | V | |
| 94 | SET-I | 4121 | 29998 | V | 141 | Tianjin TV | 3940 | 5950 | V | |
| 95 | FTV | 4121 | 29998 | V | 142 | Tadiran Scopus | 3910 | 6400 | V | |
| 96 | FTVN | 4121 | 29998 | V | 143 | ZJTV | 3825 | 6780 | V | |
| | Chinasat6B (115.5E) | | | | 144 | TV Guide | 4060 | 27500 | V | |
| 97 | Ahtv Service | 3929 | 8840 | V | 145 | CCTV-3 | 3880 | 27500 | H | |
| 98 | BEIJING TV | 3951 | 9520 | V | 146 | CCTV-5 | 3880 | 27500 | H | |
| 99 | BEIJING KAKU | 3951 | 9520 | V | 147 | CCTV-6 | 3880 | 27500 | H | |
| 100 | CCTV-4 | 3771 | 9374 | H | 148 | CCTV-8 | 3880 | 27500 | H | |
| 101 | CCTV-9 | 3771 | 9374 | H | 149 | CCTV-News | 3880 | 27500 | H | |
| 102 | CCTV E | 3771 | 9374 | H | 150 | DV-Life | 4140 | 27500 | V | |
| 103 | CCTV F | 3771 | 9374 | H | 151 | Lottery online | 4020 | 27500 | V | |
| 104 | CCTV-1 | 3840 | 27500 | H | 152 | Rich Ch | 4020 | 27500 | V | |
| 105 | CCTV-2 | 3840 | 27500 | H | 153 | CCtv-First drama | 4060 | 27500 | V | |
| 106 | CCTV-7 | 3840 | 27500 | H | 154 | Market trent | 3980 | 27500 | V | |
| 107 | CCTV-10 | 3840 | 27500 | H | 155 | Discovery Ch | 4080 | 27500 | H | |
| 108 | CCTV-11 | 3840 | 27500 | H | 156 | Law Service | 4020 | 27500 | V | |
| 109 | CCTV-12 | 3840 | 27500 | H | 157 | CCTV-Drama | 4060 | 27500 | V | |
| 110 | CCTV-MUSIC | 3840 | 27500 | H | 158 | CCTV-Music | 4060 | 27500 | V | |
| 111 | CCTV | 3880 | 27500 | H | 159 | CCTV-Foodball | 4060 | 27500 | V | |
| 112 | CETV1 | 4000 | 27496 | H | 160 | CCTV-Golf Ch | 4020 | 27500 | V | |
| 113 | ChongqingTV | 3807 | 6000 | V | 161 | Golf & Tennis | 4060 | 27500 | V | |
| 114 | DVT | 4158 | 8680 | H | 162 | Army Ch | 4060 | 27500 | V | |
| 115 | SBN | 3808 | 8799 | H | 163 | Classic Drama | 4060 | 27500 | V | |
| 116 | OTV6 | 3808 | 8799 | H | 164 | Universal Documentry | 3980 | 27500 | V | |
| 117 | jykaton | 3750 | 10489 | H | 165 | Happy Shopping | 4020 | 27500 | V | |
| 118 | FujianTV1 | 3706 | 4419 | H | 166 | Old Age Story | 3980 | 27500 | H | |
| 119 | Gansu TV | 3910 | 6400 | V | 167 | Lao Nian Fu | 4020 | 27500 | V | |
| 120 | Guangdong 1 | 3950 | 11400 | H | 168 | Li Yuan | 4140 | 27500 | V | |
| 121 | GXTV | 3950 | 11400 | H | 169 | Oversea Study World | 4140 | 27500 | V | |
| 122 | GZTV | 3796 | 6930 | H | 170 | Female Fashion | 3980 | 27500 | V | |
| 123 | SZTV | 3950 | 11400 | H | 171 | Photo Camera Ch | 4020 | 27500 | V | |
| 124 | HubeiTV | 4147 | 6148 | H | 172 | World Geography Ch | 4060 | 27500 | V | |
| 125 | Hebei TV | 4192 | 5999 | V | 173 | Hand writting Art | 3980 | 27500 | V | |
| 126 | Henan TV | 3854 | 4420 | V | 174 | TianYuan Chess | 4140 | 27500 | V | |
| 127 | hnstv | 3750 | 10489 | H | 175 | Pioneer Documentry Ch | 4140 | 27500 | V | |
| 128 | JXTV1 | 3892 | 4420 | V | 176 | Modern Female | 3980 | 27500 | V | |
| 129 | JSTV | 3900 | 6670 | V | 177 | CCTV-Shopping | 3980 | 27500 | V | |
| 130 | Ningxia TV | 3861 | 4800 | V | 178 | CCTV-Gift Ch | 4060 | 27500 | V | |
| 131 | Ningxia TV | 3861 | 4800 | V | 179 | English Learning | 4020 | 27500 | V | |
| 132 | NLTV | 3871 | 9079 | V | 180 | Game World | 4140 | 27500 | V | |
| 133 | NMTV-H | 4171 | 9200 | H | 181 | Penent Education | 4140 | 27500 | V | |
| 134 | NMTV-M | 4171 | 9200 | H | 182 | Early Education | 4020 | 27500 | V | |
| 135 | CHINIC 10K101 | 4158 | 8680 | H | 183 | Sec.& Pri.Education Ch | 3980 | 27500 | V | |
| 136 | sichuan | 3786 | 5439 | H | 184 | Fashion Ch | 4140 | 27500 | V | |
| 137 | SDETV | 3885 | 4340 | V | 185 | Youth Ch | 4140 | 27500 | V | |
| 138 | ShanDongTV | 3834 | 5400 | V | 186 | Auto Car World | 4140 | 27500 | V | |
| 139 | SHANXI TV | 3846 | 5950 | V | | | | | |
2009年2月10日 星期二
DM500 Fav.Channel list (Pg.2)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言