| 282 | ZEE MUSIC | 4140 | 27500 | V | 327 | 7_ch7 | 3548 | 29996 | V | |
| 283 | ZEE SMILE | 4140 | 27500 | V | 328 | 8_UTV MOMO | 3548 | 29996 | V | |
| 284 | Al Jazeera International | 3759 | 26000 | H | 329 | 9_Ad hoc feed | 3548 | 29996 | V | |
| 285 | ATV | 4090 | 13333 | V | 330 | Life TV | 3548 | 29996 | V | |
| 286 | AVT Khyber | 4090 | 13333 | V | | Insat2E (83.0E) | | | | |
| 287 | Muslim TV1 | 3759 | 25999 | H | 331 | 3438V SID 0x01 | 3438 | 2950 | V | |
| 288 | Ptv National | 4111 | 9333 | V | 332 | AKAASH | 3612 | 9629 | V | |
| 289 | PTV world | 4090 | 13333 | V | 333 | AMRITA TV | 3678 | 5926 | V | |
| 290 | PTV1 | 4090 | 13333 | V | 334 | Asianet | 3643 | 19532 | V | |
| 291 | TV-ONE | 3647 | 4340 | V | 335 | Asianet News | 3643 | 19532 | V | |
| 292 | WASEB | 3647 | 4340 | V | 336 | Asianet Plus | 3643 | 19532 | V | |
| | AsiaSat2 (100.5E) | | | | 337 | Asianet Suvarna | 3643 | 19532 | V | |
| 293 | MACAU1 | 4148 | 11851 | V | 338 | Bhaarath TV | 4042 | 8000 | V | |
| 294 | MACAU2 | 4148 | 11851 | V | 339 | DD1 2E NATIONAL | 4070 | 5000 | V | |
| 295 | MACAU3 | 4148 | 11851 | V | 340 | ETV-BIHAR | 3485 | 27000 | V | |
| 296 | MACAU4 | 4148 | 11851 | V | 341 | ETV-CHANNEL 13 | 3485 | 27000 | V | |
| 297 | BAR | 4148 | 11851 | V | 342 | ETV-CHANNEL 14 | 3485 | 27000 | V | |
| 298 | MACAU5 | 4148 | 11851 | V | 343 | ETV-MADHYA PRADESH | 3485 | 27000 | V | |
| 299 | RAI International | 4000 | 28125 | H | 344 | ETV-RAJASTHAN | 3485 | 27000 | V | |
| 300 | RTPi | 4000 | 28125 | H | 345 | ETV-Urdu | 4005 | 27000 | V | |
| 301 | RTR Planeta | 4000 | 28125 | H | 346 | ETV-UTTAR PRADESH | 3485 | 27000 | V | |
| 302 | TVE | 4000 | 28125 | H | 347 | God's learning Channel | 4042 | 8000 | V | |
| 303 | TRACE-TV | 3960 | 27499 | H | 348 | JAYA MAX | 3593 | 8680 | V | |
| 304 | CHANNEL ONE | 3880 | 20400 | H | 349 | JAYA PLUS | 3593 | 8680 | V | |
| 305 | SATLINK | 3960 | 27499 | H | 350 | JAYA TV | 3593 | 8680 | V | |
| 306 | RTB INTERNATIONAL | 3786 | 5999 | H | 351 | Jeevan TV | 3643 | 19532 | V | |
| 307 | AL EMARAT | 3660 | 27499 | V | 352 | Ne Hi Fi | 3689 | 3327 | V | |
| 308 | AL-ALAM | 3660 | 27499 | V | 353 | RR Promo | 4042 | 8000 | V | |
| 309 | Cubavision | 4000 | 28125 | H | 354 | S1 TELEVISION | 3560 | 3366 | V | |
| 310 | IRIB3 | 3660 | 27499 | V | 355 | SHALOM TV | 3451 | 2800 | V | |
| 311 | NILE NEWS | 3660 | 27499 | V | 356 | STAR ANANDA | 3555 | 3000 | V | |
| 312 | PRESS TV PROMO | 3660 | 27499 | V | 357 | Tristit TV | 4042 | 8000 | V | |
| 313 | Shamshad TV | 3790 | 2444 | V | 358 | TV-9KANNADA | 3581 | 3255 | V | |
| | Measat1/3(91.5E) | | | | 359 | YO | 3430 | 3000 | V | |
| 314 | HTV7 | 3795 | 7030 | V | | Thaicom2/3 (78.5E) | | | | |
| 315 | HTV9 | 3795 | 7030 | V | 360 | FTV INDIA | 3551 | 13332 | H | |
| 316 | RTM 1 | 3876 | 12524 | V | 361 | 3ABN | 3640 | 28065 | H | |
| 317 | RTM 2 | 3876 | 12524 | V | 362 | 7 STAR CARE | 3545 | 26667 | V | |
| 318 | TV 3 DIGITAL | 3786 | 7030 | V | 363 | THAICOM 10 | 3600 | 26666 | H | |
| 319 | Indus Vision | 3920 | 28000 | V | 364 | ATV CH-5 | 3906 | 6250 | H | |
| 320 | TV NATIN | 3721 | 2170 | V | 365 | AVC TV | 3625 | 30000 | V | |
| 321 | YR ASIA TV | 4117 | 2963 | V | 366 | BEC Ch3 | 3966 | 4551 | H | |
| | ST1 (88.0E) | | | | 367 | BVN | 3640 | 28065 | H | |
| 321 | 1_VL Cinema | 3548 | 29996 | V | 368 | Ch 11 | 3865 | 4688 | V | |
| 322 | 2_VL Nipponese | 3548 | 29996 | V | 369 | CHANNEL NEPAL | 3489 | 3333 | V | |
| 323 | 3_VL Drama | 3548 | 29996 | V | 370 | Shin 11 | 3585 | 26667 | V | |
| 324 | 4_VL Ensemble | 3548 | 29996 | V | 371 | GOD Africa | 3551 | 13332 | H | |
| 325 | 5_VL Sports | 3548 | 29996 | V | 372 | DAYSTAR | 3640 | 28065 | H | |
| 326 | 6_VL Edu & Ent | 3548 | 29996 | V | 373 | DMC | 3600 | 26666 | H |
2009年2月10日 星期二
DM500 Fav.Channel list (Pg.4)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言