374 | ENTER10 | 3545 | 26667 | V | 422 | PAL Japanese | 3743 | 16180 | H | ||
375 | ETC | 3585 | 26667 | V | 423 | actX | 3837 | 20599 | V | ||
376 | ETC PANJABI | 3585 | 26667 | V | 424 | AfMag | 3743 | 20599 | V | ||
377 | IMAYAM | 3475 | 12800 | V | 425 | BBC W | 3837 | 20599 | V | ||
378 | KCTV | 3666 | 3367 | H | 426 | Bloom | 3863 | 20599 | V | ||
379 | THAICOM 9 | 3600 | 26666 | H | 427 | C+H | 3743 | 20599 | V | ||
380 | KURDSAT | 3640 | 28065 | H | 428 | CN | 3837 | 20599 | V | ||
381 | LaoStar Channel | 3521 | 2917 | V | 429 | ChO | 3743 | 20599 | V | ||
382 | LLBN TV | 3640 | 28065 | H | 430 | CNN | 3743 | 20599 | V | ||
383 | Manmin | 3640 | 28065 | H | 431 | Disc | 3837 | 20599 | V | ||
384 | MCOT1 | 3888 | 15625 | H | 432 | ESPN | 3837 | 20599 | V | ||
385 | MCOT2 | 3888 | 15625 | H | 433 | BBA | 3743 | 20599 | V | ||
386 | MCOT3 | 3888 | 15625 | H | 434 | BBC F | 3716 | 20599 | V | ||
387 | Modernine TV | 3888 | 15625 | H | 435 | FTV | 3863 | 20599 | V | ||
388 | mvtv_h plus channel | 3585 | 26667 | V | 436 | Fut | 3716 | 20599 | V | ||
389 | SHIN SAT 9 | 3625 | 30000 | V | 437 | Fut5 | 3863 | 20599 | V | ||
390 | MVTV_HITSTATION | 3585 | 26667 | V | 438 | FutC7 | 3837 | 20599 | V | ||
391 | MVTV_MIC | 3585 | 26667 | V | 439 | Futur | 3743 | 20599 | V | ||
392 | SHIN SAT 1 | 3625 | 30000 | V | 440 | go | 3716 | 20599 | V | ||
393 | MVTV_TTV | 3585 | 26667 | V | 441 | HallM | 3837 | 20599 | V | ||
394 | Nepal Television 1 | 3432 | 6667 | V | 442 | THC | 3863 | 20599 | V | ||
395 | Nepal Television 2 | 3432 | 6667 | V | 443 | KAIDy | 3716 | 20599 | V | ||
396 | SHIN SAT 15 | 3625 | 30000 | V | 444 | Learn | 3716 | 20599 | V | ||
397 | PTC NEWS | 3585 | 26667 | V | 445 | MM1 | 3716 | 20599 | V | ||
398 | Russia Today | 3640 | 28065 | H | 446 | MM2 | 3863 | 20599 | V | ||
399 | PEAK CHANNEL | 3600 | 26666 | H | 447 | MNetE | 3716 | 20599 | V | ||
400 | Sanskar | 3545 | 26667 | V | 448 | MNetW | 3716 | 20599 | V | ||
401 | SHAKTI | 3475 | 12800 | V | 449 | MTV | 3837 | 20599 | V | ||
402 | THAICOM | 3600 | 26666 | H | 450 | NaGeo | 3837 | 20599 | V | ||
403 | SS MUSIC | 3475 | 12800 | V | 451 | BBC P | 3716 | 20599 | V | ||
404 | SUR SANGEET | 3475 | 12800 | V | 452 | ZnRea | 3863 | 20599 | V | ||
405 | TCTV | 3625 | 30000 | V | 453 | Rhema | 3863 | 20599 | V | ||
406 | TARA MUZIK | 3625 | 30000 | V | 454 | RTPi | 3743 | 20599 | V | ||
407 | TARA NEWZ | 3475 | 12800 | V | 455 | SABCA | 3743 | 20599 | V | ||
408 | TCT | 3640 | 28065 | H | 456 | Serie | 3863 | 20599 | V | ||
409 | TenTV1 | 4013 | 2950 | H | 457 | SkyN | 3863 | 20599 | V | ||
410 | TEST INDIASIGN | 3475 | 12800 | V | 458 | SS1 | 3716 | 20599 | V | ||
411 | Thai Shopping | 3625 | 30000 | V | 459 | SS2 | 3743 | 20599 | V | ||
412 | The Word Network | 3640 | 28065 | H | 460 | SS3 | 3863 | 20599 | V | ||
413 | TV5 Global | 3600 | 26666 | H | 461 | SS4 | 3743 | 20599 | V | ||
414 | UNIV TV | 3640 | 28065 | H | 462 | SS5 | 3863 | 20599 | V | ||
415 | THAICOM 11 | 3600 | 26666 | H | 463 | SS6 | 3863 | 20599 | V | ||
416 | VOYAGES TV | 3625 | 30000 | V | 464 | SS7 | 3837 | 20599 | V | ||
417 | VTV | 3600 | 26666 | H | 465 | TCM | 3716 | 20599 | V | ||
| Pas 7/10 (68.5E) | | | | 466 | Travl | 3863 | 20599 | V | ||
418 | CCTV 4 | 4087 | 9374 | H | 467 | TV5 | 3837 | 20599 | V | ||
419 | CCTV 9 | 4087 | 9374 | H | 468 | VFW4 | 3743 | 20599 | V | ||
420 | CCTV F | 4087 | 9374 | H | 469 | VRFY | 3743 | 20599 | V | ||
421 | NTSC English | 3743 | 16180 | H | 470 | Aapna Des | 3661 | 14073 | V |
2009年2月10日 星期二
DM500 Fav.Channel list (Pg.5)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言