| PalapaC2 (113.0E) | | | | 234 | Discovery | 3580 | 28000 | H | ||
187 | Indosiar Channal | 4073 | 6499 | V | 235 | Discovery Tb | 3620 | 28000 | H | ||
188 | rcti | 3773 | 6520 | H | 236 | Discovery T&L | 3620 | 28000 | H | ||
189 | ANTEVE | 4055 | 6510 | V | 237 | Disney Channel | 3620 | 28000 | H | ||
190 | PT SCTV IDJKT | 3933 | 6620 | H | 238 | E! Ent | 3620 | 28000 | H | ||
191 | TPI TV | 4184 | 6699 | V | 239 | ESPN | 3620 | 28000 | H | ||
192 | CHANNEL 1 | 3727 | 3000 | H | 240 | Fashion TV | 3620 | 28000 | H | ||
193 | GlobalTV | 4080 | 28125 | H | 241 | Hallmark | 3620 | 28000 | H | ||
194 | MetroTV | 4080 | 28125 | H | 242 | HBO | 3580 | 28000 | H | ||
195 | Prima Ent | 4080 | 28125 | H | 243 | HBO Signature | 3620 | 28000 | H | ||
196 | Service 1 | 3926 | 4208 | H | 244 | Formosa TV | 3580 | 28000 | H | ||
197 | Spacetoon | 4080 | 28125 | H | 245 | MTV | 3580 | 28000 | H | ||
| Telkom1 (108.0E) | | | | 246 | National Geographic | 3580 | 28000 | H | ||
198 | Australia Network | 3640 | 28000 | V | 247 | NHK | 3580 | 28000 | H | ||
199 | Extra | 3640 | 28000 | V | 248 | Nickleodeon | 3580 | 28000 | H | ||
200 | Hyundai HS | 3640 | 28000 | V | 249 | Star Movies | 3580 | 28000 | H | ||
201 | Indosiar | 3640 | 28000 | V | 250 | Star Sports | 3580 | 28000 | H | ||
202 | Metro TV | 3640 | 28000 | V | 251 | Star World | 3580 | 28000 | H | ||
203 | RADIO TELEVISAO T L | 3776 | 4285 | H | 252 | Channel 1 | 3620 | 28000 | H | ||
204 | RCTI | 3640 | 28000 | V | 253 | Ten Sport | 3620 | 28000 | H | ||
205 | SCM Entertainment | 3640 | 28000 | V | | AsiaSat3S (105.5E) | | | | ||
206 | SCM Music | 3640 | 28000 | V | 254 | 726 Ph'x Info | 4000 | 26846 | H | ||
207 | SCTV | 3640 | 28000 | V | 255 | 743 Phoenix Chinese Ch | 4000 | 26846 | H | ||
208 | Spacetoon | 3640 | 28000 | V | 256 | 745 XING KONG | 4000 | 26846 | H | ||
209 | Telkomvision 3 | 3640 | 28000 | V | 257 | 747 Channel [V] China | 4000 | 26846 | H | ||
210 | Telkomvision 4 | 3640 | 28000 | V | 258 | AZIO ASIA PLUS | 3729 | 13649 | H | ||
211 | TPI | 3640 | 28000 | V | 259 | TVB8 | 3729 | 13649 | H | ||
212 | Trans 7 | 3640 | 28000 | V | 260 | CETV-1 | 3680 | 26666 | H | ||
213 | Trans TV | 3640 | 28000 | V | 261 | i-Horizon | 4111 | 13650 | H | ||
214 | TransTV_Test1 | 4084 | 6000 | H | 262 | SUNTV CH1 | 4094 | 5554 | H | ||
215 | TV7-Network | 3990 | 6000 | H | 263 | Arirang Tv | 3755 | 4417 | V | ||
216 | ANTV | 3640 | 28000 | V | 264 | CNAI NTSC | 3706 | 5999 | H | ||
217 | TransTV_Test1 | 4085 | 6000 | H | 265 | CNAI PAL | 3706 | 5999 | H | ||
218 | 3776H SID 0x02 | 3774 | 4284 | H | 266 | Bloomberg | 3759 | 25999 | H | ||
219 | MetroPapua | 4092 | 3570 | H | 267 | NOW | 3759 | 25999 | H | ||
220 | LATIVI NETWORK | 4065 | 4686 | H | 268 | FASHION TV | 3745 | 2625 | V | ||
221 | JTV-REK | 4097 | 3125 | H | 269 | DW-TV ASIA | 3759 | 25999 | H | ||
222 | AFC | 3620 | 28000 | H | 270 | TV5 | 3759 | 25999 | H | ||
223 | Animal Planet | 3580 | 28000 | H | 271 | BTV WORLD | 3725 | 4450 | V | ||
224 | Animax | 3620 | 28000 | H | 272 | AAJ TV | 3750 | 2821 | V | ||
225 | AXN | 3620 | 28000 | H | 273 | INDUS NEWS | 4111 | 9333 | V | ||
226 | BBC World | 3620 | 28000 | H | 274 | Sahara BIH | 4020 | 27249 | V | ||
227 | Cartoon Network | 3580 | 28000 | H | 275 | Sahara MP | 4020 | 27249 | V | ||
228 | Celestial | 3620 | 28000 | H | 276 | Sahara MUM | 4020 | 27249 | V | ||
229 | Channel 2 | 3620 | 28000 | H | 277 | Sahara NAT | 4020 | 27249 | V | ||
230 | TV One | 3580 | 28000 | H | 278 | Sahara NCR | 4020 | 27249 | V | ||
231 | Cinemax | 3580 | 28000 | H | 279 | Aalami Sahara | 4020 | 27249 | V | ||
232 | CNBC | 3580 | 28000 | H | 280 | Sahara UP | 4020 | 27249 | V | ||
233 | CNN Intl | 3580 | 28000 | H | 281 | STAR UTSAV | 3780 | 28099 | V |
2009年2月10日 星期二
DM500 Fav.Channel list (Pg.3)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言