471 | Rai Africa | 3808 | 10340 | V | 518 | CH-V | 12521 | 29999 | H | |
472 | Reality TV | 3808 | 10340 | V | 519 | CHIC | 12521 | 29999 | H | |
473 | Arirang TV | 4053 | 4400 | V | 520 | CINM | 12479 | 29999 | H | |
474 | CTS | 4059 | 3530 | V | 521 | CNBC | 12604 | 30000 | H | |
475 | DBN | 3661 | 14073 | V | 522 | CNN | 12562 | 25776 | H | |
476 | DD Bharti | 4034 | 19565 | V | 523 | D HH | 12657 | 30000 | H | |
477 | DD India | 4034 | 19565 | V | 524 | D TB | 12657 | 30000 | H | |
478 | DD News | 4034 | 19565 | V | 525 | D TL | 12657 | 30000 | H | |
479 | DD Sports | 4034 | 19565 | V | 526 | Disn | 12657 | 30000 | H | |
480 | DDFeeds | 4034 | 19565 | V | 527 | DisP | 12657 | 30000 | H | |
481 | DM Digital World | 3661 | 14073 | V | 528 | DLTV1 | 12270 | 29999 | H | |
482 | DM Islam TV | 3661 | 14073 | V | 529 | DLTV10 | 12270 | 29999 | H | |
483 | FETV | 3924 | 3003 | V | 530 | DLTV11 | 12270 | 29999 | H | |
484 | God Asia | 3808 | 10340 | V | 531 | DLTV12 | 12270 | 29999 | H | |
485 | KBS WORLD | 3913 | 6510 | V | 532 | DLTV13 | 12270 | 29999 | H | |
486 | LA CADENA | 3920 | 3000 | V | 533 | DLTV14 | 12270 | 29999 | H | |
487 | Love World | 3661 | 14073 | V | 534 | DLTV15 | 12270 | 29999 | H | |
488 | View Asia | 3661 | 14073 | V | 535 | DLTV2 | 12270 | 29999 | H | |
| ST-1 Ku (88.0E) | | | | 536 | DLTV3 | 12270 | 29999 | H | |
489 | 3_Ch1 GOOD TV | 12672 | 17500 | H | 537 | DLTV4 | 12270 | 29999 | H | |
490 | 3_Ch2 | 12672 | 17500 | H | 538 | DLTV5 | 12270 | 29999 | H | |
491 | 3_Ch3 | 12672 | 17500 | H | 539 | DLTV6 | 12270 | 29999 | H | |
492 | 3_Ch4 Love World | 12672 | 17500 | H | 540 | DLTV7 | 12270 | 29999 | H | |
493 | 3_Ch5 Test | 12672 | 17500 | H | 541 | DLTV8 | 12270 | 29999 | H | |
494 | TTV | 12644 | 24000 | H | 542 | DLTV9 | 12270 | 29999 | H | |
495 | CTS | 12644 | 24000 | H | 543 | DSci | 12657 | 30000 | H | |
496 | CTV | 12644 | 24000 | H | 544 | DSCV | 12562 | 25776 | H | |
497 | FTV | 12644 | 24000 | H | 545 | E! | 12521 | 29999 | H | |
498 | PTS | 12644 | 24000 | H | 546 | ESPN | 12604 | 30000 | H | |
499 | PTS_1 | 12646 | 8000 | V | 547 | ETV | 12270 | 29999 | H | |
500 | ITV | 12644 | 24000 | H | 548 | EXP1 | 12562 | 25776 | H | |
501 | DIMO | 12646 | 8000 | V | 549 | EXP2 | 12562 | 25776 | H | |
502 | Hakka | 12646 | 8000 | V | 550 | EXP3 | 12562 | 25776 | H | |
503 | HAKKA | 12644 | 24000 | H | 551 | FL A | 12436 | 29999 | H | |
504 | Service 1 | 12646 | 8000 | V | 552 | GSQ | 12479 | 29999 | H | |
| Thaicom 5Ku (78,5E) | | | | 553 | H-HA | 12479 | 29999 | H | |
505 | AFMV | 12479 | 29999 | H | 554 | HALL | 12479 | 29999 | H | |
506 | AMAX | 12521 | 29999 | H | 555 | HBO | 12436 | 29999 | H | |
507 | ANPL | 12562 | 25776 | H | 556 | HBOF | 12657 | 30000 | H | |
508 | ASER | 12479 | 29999 | H | 557 | HBOH | 12657 | 30000 | H | |
509 | AXN | 12521 | 29999 | H | 558 | HBOS | 12657 | 30000 | H | |
510 | BBC | 12604 | 30000 | H | 559 | HIST | 12562 | 25776 | H | |
511 | BBCE | 12521 | 29999 | H | 560 | insE | 12479 | 29999 | H | |
512 | BMBG | 12604 | 30000 | H | 561 | LTNG | 12521 | 29999 | H | |
513 | CCTV | 12604 | 30000 | H | 562 | MA | 12521 | 29999 | H | |
514 | CH-3 | 12436 | 29999 | H | 563 | MCT1 | 12657 | 30000 | H | |
515 | CH-7 | 12436 | 29999 | H | 564 | MCT2 | 12657 | 30000 | H | |
516 | CH-5 | 12436 | 29999 | H | 565 | MGM | 12521 | 29999 | H | |
517 | CH-9 | 12436 | 29999 | H | 566 | MONY | 12270 | 29999 | H | |
567 | MOVH | 12436 | 29999 | H | ||||||
568 | MRTV-3 | 12358 | 30000 | V |
2009年2月10日 星期二
DM500 Fav.Channel list (Pg.6)
訂閱:
張貼留言 (Atom)
1 則留言:
Thanks for your DM500 channel list, keep it on.
張貼留言